The format described here was released February 2025.
The old format will continue to be available for some time to allow customers to migrate to this new format.
Linear sprint exercises are exported as one row per run. Each run contains the common columns and additional linear specific columns explained below.
There are several options available to control what columns gets included in the export.
Option | Description |
---|---|
Distance unit | The unit to use for distances - meters or yards. The default is picked from the user settings |
Include best split | When enabled, additional columns containing the best 5m and 10m (or yards) splits are included |
Include Custom Splits | When enabled, the entire run will be chopped up into splits of the configured distance. Stats for each these splits will be included as columns in the export. |
Note: the "Custom Splits" feature was previously only available as a separate bulk export option. Now it can be done for all linear exports regardless of where they were initiated.
Linear Sprint Columns
These columns are always included in all linear sprint exports
Column | Description |
---|---|
Direction | The direction of the run ("resisted" or "assisted") |
Side | Side information (e.g. starting foot). Only for exercises where tracking of side info is enabled. |
TopSpeed | Recorded top speed. |
0-5m Time [s] | Time taken to reach 5 meters (or yards, see options below). If the run is too short, this column will be left blank |
MaxAcceleration | Maximum acceleration in |
Best Splits
Best splits are included if they get selected in the options before the export.
Column | Description |
---|---|
Best 5m Split Time [s] | Time taken to complete the best 5 meter (or yards) split. |
Best 5m Split Speed [m/s] | Average speed over the best 5 meter (or yards) split. |
Best 10m Split Time [s] | Time taken to complete the best 10 meter (or yards) split. |
Best 10m Split Speed [m/s] | Average speed over the best 10 meter (or yards) split. |
Split Report/Custom Splits
This replaces the old "custom 5m sprint report export". When this is enabled in the options, the entire run will be spit into the custom splits of the specified length (by default 5 meters) and additional columns will be appended with the following stats for each split:
Column | Description |
---|---|
0-n Split Time (s) | Time spent completing this split |
0-n Split Length | The actual length of this split. For the last split, this can be less than the configured split lenght if the run could not be evenly divisible by it |
0-n Split Top Speed | Top speed reached during this split. Note that this is top speed as defined by the filtered "smooth" speed curve - not average speed over the split |
0-n Split Max Force | (Optional) The maximum horizontal force measured during this split. Force value is is filtered using smooth curve filter |
0-n Split Max Power | (Optional) The maximum horizontal power ( |
- A run that is 15m long and custom split is set to 5m, will produce three sets of split columns named
0-5m Split ....
,5-10m Split ...
and10-15m Split ...
. - That same 15m run split into 8m splits will produce two sets of split columns named
0-8m Split ...
and8-16m Split ...
and the length of the last split will be only 7m because the run was not long enough.