2025 February Format Change
The format described here was released February 2025.
The old format will continue to be available for some time to allow customers to migrate to this new format.
The data sample export provides access to the individual samples that comprise the rep.
Each row corresponds to one sample value and in addition to sample values also contains the common columns and the direction of the movement.
Sample value | Description |
---|---|
Sample Distance | The distance moved since the start (m or yd). For Change of Direction, this is the start of the run, for repetition type exercises its the start of the movement. |
Sample Time | The time elapsed since the start (in s). For Change of Direction, this is the start of the run, for repetition type exercises its the start of the movement |
Force | Measured force (N) |
Speed | How fast the line is moving in m/s. |
Acceleration | Current rate of change for speed. In |
Power | Force multiplied with speed. In Watts |
Note Only the first row of each movement contains the common columns and direction. This is to save space in the export since each row would anyway be identical.